Champion System Passives
Champion Points
Champion System Passives are the individual bonuses which can be gained by spending Champion Points in the various Constellations of the Champion System. Champion Points are earned with normal XP after you reach Level 50 – so doing things like quests, fighting, crafting, exploring, reading books and so on.
You will earn Champion Points very quickly at first, but as you gather more and more CP it will take more and more XP to earn a Champion Point.
Constellations and Stars
Champion Points are spent in three Constellations – The Warrior, The Thief and The Mage. You will earn CP in each Constellation separately, so your Points in each Constellation will be evenly spread out. In each Constellation there is three Star Signs and each of these contain 4 “on-going” passives and 4 “one-off” bonus passives.
The on-going passives are small bonuses which build up with more CP invested into them. The Points that you spend in these will have diminishing returns and every Point you spend will have less and less of an impact.
The one-off bonus passives are automatically applied to your character once you have spent enough Champion Points in that Star Sign. The first one-off passive is earned after you spend 10 Champion Points in any one Star Sign, the next when 30 Points are spent, the next when 75 Points are spent and finally when you spend 120 Points in one Star Sign you will unlock the final one-off passive bonus.
Take a look at the Champion System Guide for a further look at the Champion System.
Champion Passives
Constellation | Sign | Name | Type | Rank | Effect |
---|---|---|---|---|---|
The Warrior | The Lord | Heavy Armor Focus | On Going | 0 | Increases your Physical Resistance by 0 - 5281 while wearing 5 or more pieces of Heavy Armor. |
The Warrior | The Lord | Bastion | On Going | 0 | Increases the effectiveness of damage absorbing effects by 1% - 25%. |
The Warrior | The Lord | Expert Defender | On Going | 0 | Reduce damage taken from Light and Heavy Attacks by 1% - 25%. |
The Warrior | The Lord | Quick Recovery | On Going | 0 | Increases the effectiveness of healing received by 1% - 16%. |
The Warrior | The Lord | Field Physician | One Off Bonus | 10 | Reduces damage received while resurrecting another player by 15%. |
The Warrior | The Lord | Infusion | One Off Bonus | 30 | Increases another player's Magicka Recovery by 237 for 8 seconds after you resurrect them. |
The Warrior | The Lord | Revival | One Off Bonus | 75 | Absorbs 10230 damage for 5 seconds after you are resurrected by another player. |
The Warrior | The Lord | Determination | One Off Bonus | 120 | Absorbs 1287 damage for 15 seconds after drinking a potion. |
The Warrior | The Lady | Light Armor Focus | On Going | 0 | Increases your Physical Resistance by 0 - 5281 while wearing 5 or more pieces of Light Armor. |
The Warrior | The Lady | Thick Skinned | On Going | 0 | Reduces the damage you take from damage over time effects by 1% - 24%. |
The Warrior | The Lady | Hardy | On Going | 0 | Reduces Poison, Disease, and Physical Damage dealt to you by 1% - 25%. |
The Warrior | The Lady | Elemental Defender | On Going | 0 | Reduces Flame, Frost, Shock, and Magic Damage dealt to you by 1% - 25%. |
The Warrior | The Lady | Spell Absorption | One Off Bonus | 10 | Restores 3465 Magicka when you take Flame, Frost, Shock, Magic, Earth, or Oblivion Damage equivalent to 30% of your Maximum Health. This can only occur once every 10 seconds. |
The Warrior | The Lady | Shield Expert | One Off Bonus | 30 | Increases the Armor of equipped Shields by 75%. |
The Warrior | The Lady | Critical Leech | One Off Bonus | 75 | Restore 330 Health when you hit with a direct damage critical strike. This can only occur once every 5 seconds. |
The Warrior | The Lady | Unchained | One Off Bonus | 120 | Reduces the Stamina cost of abilities by 80% for 3 seconds after breaking free of a stun, knockdown, fear, disorient, or stagger. |
The Warrior | The Steed | Medium Armor Focus | On Going | 0 | Increases your Physical Resistance by 0 - 5281 while wearing 5 or more pieces of Medium Armor. |
The Warrior | The Steed | Ironclad | On Going | 0 | Reduces the duration of all snare, fear, stun and disorient effects on you by 1% - 24%. |
The Warrior | The Steed | Spell Shield | On Going | 0 | Increases Spell Resistance by 0 - 5281. |
The Warrior | The Steed | Resistant | On Going | 0 | Reduces the amount of damage you take from critical hits by 1% - 25%. |
The Warrior | The Steed | Invigorating Bash | One Off Bonus | 10 | Gives you a 20% chance to restore 437 Health when you bash an enemy. |
The Warrior | The Steed | Phase | One Off Bonus | 30 | After using Roll Dodge, your Physical and Spell Resistance is increased by 660 for 3 seconds. |
The Warrior | The Steed | Resilient | One Off Bonus | 75 | Restores 87 Health when you are hit by a critical attack. |
The Warrior | The Steed | Reinforced | One Off Bonus | 120 | When activating block gain a damage shield for 1254 every 10 seconds. |
The Mage | The Ritual | Thaumaturge | On Going | 0 | Increases effectiveness of your damage over time effects by 1% - 25%. |
The Mage | The Ritual | Precise Strikes | On Going | 0 | Increases damage and healing dealt by Weapon Criticals by 1% - 25%. |
The Mage | The Ritual | Piercing | On Going | 0 | Increases Physical Penetration by 0 - 5281. |
The Mage | The Ritual | Mighty | On Going | 0 | Increases your Physical, Poison, and Disease Damage by 1% - 25%. |
The Mage | The Ritual | Opportunist | One Off Bonus | 10 | Increases the damage of your next physical attack by 15% after you interrupt a target. |
The Mage | The Ritual | Perfect Strike | One Off Bonus | 30 | Increases your Weapon Critical rating by 12%. |
The Mage | The Ritual | Exploiter | One Off Bonus | 75 | Increases your damage against off balance enemies by 10%. |
The Mage | The Ritual | Last Stand | One Off Bonus | 120 | When you fall below 20% Health gain Major Heroism which grants 18 Ultimate over 8 seconds. Can only occur once every 20 seconds. |
The Mage | The Atronach | Melee Weapon Expert | On Going | 0 | Increases the damage of your Light and Heavy Attacks with daggers, swords, axes, and maces by 1% - 25%. |
The Mage | The Atronach | Shattering Blows | On Going | 0 | Increases your damage against targets with a damage shield by 1% - 25%. |
The Mage | The Atronach | Bow Expert | On Going | 0 | Increases the damage of your Light and Heavy Attacks with bows by 1% - 25%. |
The Mage | The Atronach | Staff Expert | On Going | 0 | Increases the damage of your Light and Heavy Attacks with staves by 1% - 25%. |
The Mage | The Atronach | Retaliation | One Off Bonus | 10 | Increases the damage of your next Light Attack by 30% after blocking a Heavy Attack. |
The Mage | The Atronach | Riposte | One Off Bonus | 30 | While blocking, grants a 15% chance to return 186 damage to the attacker when you block a melee attack. This can only happen once every 5 seconds. |
The Mage | The Atronach | Butcher | One Off Bonus | 75 | Light and Heavy Attacks deal 5% more damage to enemies below 25% Health. |
The Mage | The Atronach | Tactician | One Off Bonus | 120 | Sets enemies off balance when you successfully use Roll Dodge to avoid their attack. |
The Mage | The Apprentice | Elemental Expert | On Going | 0 | Increases your Flame, Frost, Shock, and Magic Damage by 1% - 25%. |
The Mage | The Apprentice | Spell Erosion | On Going | 0 | Increases Spell Penetration by 0 - 5281. |
The Mage | The Apprentice | Elfborn | On Going | 0 | Increases damage and healing dealt by Spell Criticals by 1% - 25%. |
The Mage | The Apprentice | Blessed | On Going | 0 | Increases the effectiveness of healing done by 1% - 25%. |
The Mage | The Apprentice | Vengeance | One Off Bonus | 10 | Guarantees your next spell will be a critical hit after you block three spells within 10 seconds of each other. |
The Mage | The Apprentice | Spell Precision | One Off Bonus | 30 | Increases your Spell Critical rating by 12%. |
The Mage | The Apprentice | Foresight | One Off Bonus | 75 | Reduces the Magicka cost of your next spell by 80% after you drink a potion. |
The Mage | The Apprentice | Arcane Well | One Off Bonus | 120 | Gives you a 20% chance when you kill an enemy of opening an Arcane Well, which restores 1187 Magicka up to three allies within 2.5 meters of the enemy. |
The Thief | The Shadow | Befoul | On Going | 0 | Increases the effectiveness of healing reduction abilities by 1% - 33%. |
The Thief | The Shadow | Shade | On Going | 0 | Reduces the Stamina cost of moving while in stealth by 1% - 16%. |
The Thief | The Shadow | Shadow Ward | On Going | 0 | Reduces the cost of blocking by 1% - 25%. |
The Thief | The Shadow | Tumbling | On Going | 0 | Reduces the Stamina cost of Roll Dodge and Break Free by 1% - 18%. |
The Thief | The Shadow | Fortune Seeker | One Off Bonus | 10 | Increases the amount of gold you find in treasure chests and safeboxes by 50%. |
The Thief | The Shadow | Merchant Favored | One Off Bonus | 30 | Reduces the cost of armor repairs by 10%. |
The Thief | The Shadow | Treasure Hunter | One Off Bonus | 75 | Increases the quality of items you find in treasure chests. |
The Thief | The Shadow | Shadowstrike | One Off Bonus | 120 | After killing a target with a Heavy Attack enter stealth for 2.5 seconds. This can only happen once every 5 seconds. |
The Thief | The Lover | Mooncalf | On Going | 0 | Increases your Stamina Recovery by 1% - 25%. |
The Thief | The Lover | Arcanist | On Going | 0 | Increases your Magicka Recovery by 1% - 25%. |
The Thief | The Lover | Healthy | On Going | 0 | Increases your Health Recovery by 1% - 25%. |
The Thief | The Lover | Tenacity | On Going | 0 | Increases the amount of Magicka and Stamina your Heavy Attacks restore by 1% - 16%. |
The Thief | The Lover | Plentiful Harvest | One Off Bonus | 10 | Grants you a 10% chance to double the yield from normal resource nodes. |
The Thief | The Lover | Synergizer | One Off Bonus | 30 | Grants 2 Ultimate any time you activate a Synergy while in combat. |
The Thief | The Lover | Master Gatherer | One Off Bonus | 75 | Reduces gathering times by 50%. |
The Thief | The Lover | Windrunning | One Off Bonus | 120 | Increases your Movement Speed by 2%. This applies to all types of movement. Also increases Health and Magicka Regeneration by 10% while sprinting. |
The Thief | The Tower | Bashing Focus | On Going | 0 | Reduces the Stamina cost of bash attacks by 1% - 25%. |
The Thief | The Tower | Sprinter | On Going | 0 | Reduces the cost of sprinting by 1% - 24%. |
The Thief | The Tower | Magician | On Going | 0 | Reduces the Magicka cost of spells by 1% - 16%. |
The Thief | The Tower | Warlord | On Going | 0 | Reduces the Stamina cost of spells and abilities by 1% - 16%. |
The Thief | The Tower | Ensnare | One Off Bonus | 10 | Grants a 33% chance to reduce an enemy's Movement Speed by 20% for 3 seconds any time you hit them with a bash attack. |
The Thief | The Tower | Inspiration Boost | One Off Bonus | 30 | Increases Inspiration gains by 20%. |
The Thief | The Tower | Mara's Gift | One Off Bonus | 75 | When killed heal all allies in a 8 meter radius for 3300. |
The Thief | The Tower | War Mount | One Off Bonus | 120 | Improves your mastery with mounts, removing all Stamina costs outside of combat. |
Ohhhh they’re passives. You can’t put more Points in them only the first 4… Well damn.
What’s the maximum number of points you can spend in an on-going passive?
I read on The Elder Scrolls Wikia that the passives at 10, 30, 75 and 120 on one character apply to all characters. Anyone confirm this?
no but each character over level 50 can put their ( same amount ) of cp in whichever attributes they wish.
so stam build player has 160 cp say put them in stam based slots. while 2nd character puts them in different attributes. all chararcters will have the same total number of champ points even new characters. but only lvl 50 can earn more.
Hi did anyone confirm?