Prices For All Player Homes
Homestead has been release to the live PC servers, so we have an official list of prices for all player homes. This includes the Crown Store price and the cost in in-game gold.
Player Homes Prices
House Name | Size | Racial Style | Zone | Outdoor Space | Gold Cost | Crown Cost | Crown Furnished Cost |
---|---|---|---|---|---|---|---|
Mara's Kiss Public house | Inn Room | High Elf | Auridon | No | 3000 | Gold Only | Gold Only |
The Ebony Flask Inn | Inn Room | Dark Elf | Stonefalls | No | 3000 | Gold Only | Gold Only |
The Rosy Lion | Inn Room | Breton | Glenumbra | No | 3000 | Gold Only | Gold Only |
Barbed Hook Private Room | Apartment | High Elf | Auridon | No | 11,000 | 600 | 800 |
Flaming Nix Deluxe Garret | Apartment | Dark Elf | Deshaan | No | 13,000 | 600 | 800 |
Sisters of the Sands Apartment | Apartment | Redguard | Alik'r Desert | No | 12,000 | 640 | 800 |
Autumn's Gate | Small | Nord | The Rift | Yes | 60,000 | 2350 | 2900 |
Black Vine Villa | Small | High Elf | Malabal Tor | Yes | 54,000 | 2250 | 2800 |
Captain Margaux's Place | Small | Breton | Glenumbra | No | 56,000 | 2300 | 2900 |
Cyrodilic Jungle House | Small | Imperial | Malabal Tor | Yes | 71,000 | 2550 | 3200 |
Hammerdeath Bungalow | Small | Orc | Stormhaven | No | 65,000 | 2400 | 3000 |
Humblemud | Small | Argonian | Bal Foyen | Yes | 40,000 | 2100 | 2600 |
Kragenhome | Small | Dark Elf | Stonefalls | No | 69,000 | 2500 | 3100 |
Moonmirth House | Small | Khajiit | Khenarthi's Roost | No | 50,000 | 2200 | 2800 |
Snugpod | Small | Wood Elf | Grahtwood | No | 45,000 | 2150 | 2700 |
Twin Arches | Small | Redguard | Bangkorai | Yes | 73,000 | 2600 | 3300 |
Bouldertree Refuge | Medium | Wood Elf | Greenshade | Yes | 190,000 | 3500 | 4400 |
Cliffshade | Medium | High Elf | Greenshade | No | 255,000 | 3600 | 4500 |
Domus Phrasticus | Medium | Imperial | Craglorn | Yes | 295,000 | 4000 | 5000 |
Grymharth's Woe | Medium | Nord | Eastmarch | No | 280,000 | 3800 | 4800 |
House of the Silent Magnifico | Medium | Redguard | Alik'r Desert | No | 320,000 | 4100 | 5100 |
Mournmouth Keep | Medium | Orc | Bangkorai | Yes | 325,000 | 4300 | 5400 |
Ravenhurst | Medium | Breton | Rivenspire | Yes | 260,000 | 3500 | 4400 |
Sleek Creek house | Medium | Khajiit | Reaper's March | Yes | 335,000 | 4400 | 5500 |
The Ample Domicile | Medium | Argonian | Shadowfen | Yes | 195,000 | 3520 | 4400 |
Velothi Reverie | Medium | Dark Elf | Deshaan | Yes | 323,000 | 4200 | 5300 |
Dawnshadow | Large | Khajiit | Reaper's March | Yes | 1,275,000 | 6200 | 7800 |
Forsaken Stronghold | Large | Orc | Bangkorai | Yes | 1,285,000 | 6400 | 8000 |
Gardner house | Large | Breton | Stormhaven | Yes | 1,015,000 | 5700 | 7100 |
Hunding's Palatial Hall | Large | Redguard | Stro's M'kai | Yes | 1,295,000 | 6500 | 8100 |
Mathiisen Manor | Large | High Elf | Auridon | Yes | 1,025,000 | 6000 | 7500 |
Old Mistveil Manor | Large | Nord | The Rift | Yes | 1,020,000 | 5800 | 7300 |
Quondam Indorilia | Large | Dark Elf | Deshaan | Yes | 1,265,000 | 6100 | 7600 |
Stay-Moist Mansion | Large | Argnoian | Shadowfen | Yes | 760,000 | 5500 | 6900 |
Strident Springs Demesne | Large | Imperial | Reaper's March | Yes | 1,280,000 | 6300 | 7900 |
The Gorinir Estate | Large | Wood Elf | Grahtwood | Yes | 780,000 | 5600 | 7000 |
Daggerfall Overlook | Manor | Breton | Glenumbra | Yes | 3,780,000 | 11,000 | 13,800 |
Ebonheart Chateau | Manor | Dark elf | Stonefalls | Yes | 3,785,000 | 12,000 | 15,000 |
Serenity Falls Estate | Manor | Khajiit | Reaper's March | Yes | 3,775,000 | 10,000 | 12,500 |
Earthtear Cavern | Custom | Redguard | Craglorn | Yes | Crown Store Only | Unknown | Unknown |
Grand Topal Hideaway | Custom | Argonian | Grahtwood | Yes | Crown Store Only | Unknown | Unknown |
hi,
I’d like to thank you all for providing a list of apartments in ESO. It is of great help.
Kind regards,
Siddhiraj Bisht. 🙂
alphabetical order in pricings. priceless
Thank you so much
Can you please make it so that the order for sorting by prices is correct, and not just sorted by their first digit.
Wonderful. This is brilliant!!! Thank you.
Got to agree with @Paul, the price list would be better if the variables were stored and sorted as integers instead of strings.
Are we ever going to be able to sort by price?
Fantastic! Now that I’m in the market for real estate, this is great. Thank you so much! 😉
Passable… (OK, damned nice!!!)
Tho, I believe there’s 3 available via quests for different races in one of the updates.
This housing guide ROCKS
The list is missing the Alinor one that costs 3000g
For those like myself looking for a cheap home in ESO, goto the in-game menu for Collections-Housing-Staple Homes.
There are 7 “Room to Spare” homes. Of course after you complete the “Room to Spare” quest you get 1 for free and are able to buy the other 6 for 3,000 gold each.
The names of them are:
Mara’s Kiss Public House (this one is the tiniest)
Golden Gryphon Garret
Saint Delyn Penthouse
Snowmelt Suite
Sugar Bowl Suite
The Ebony Flask Inn Room
The Rosy Lion
The sort by cost is not numeric lol
Guys… it hasn’t changed in years, who cares if its not numeric, it served its purpose to many who gave less shiz literally 1 small thing…
This is no longer functional. I hope it gets fixed!