Enchanting
Enchanting is the process of making Glyphs to use on your gear. Glyphs can enchant both armor, weapons and jewelry with bonuses like increased stats or damage. Enchanting is probably the most complex of all of the crafting systems in ESO but it is also very valuable to get the most out of your gear.
Runes
To make any Glyphs in ESO you will need three Runes. You will need an Essence Rune, a Potency Rune and an Aspect Rune.
The Essence Rune indicates the actual effect of the Glyph and includes things like Max Magicka, Weapon Damage, etc.
The Potency Rune indicates the level of the Glyph and also whether the Glyph is positive or negative as in whether the Glyph will add something (like Flame Damage) or take away something (so like Flame Resistance).
The Aspect Rune will simply determine the quality of the Glyph from White, Green, Blue, Purple and Gold.
Essence Runes
Rune | Translation |
---|---|
Dekeipa | Frost |
Deni | Stamina |
Denima | Stamina Regen |
Deteri | Armor |
Haoko | Disease |
Jaedi | Shield |
Kaderi | Shield |
Kuoko | Poison |
Lire | Physical Harm |
Makderi | Spell Harm |
Makko | Magicka |
Makkoma | Magicka Regen |
Meip | Shock |
Oko | Health |
Okoma | Health Regen |
Okori | Power |
Oru | Alchemist |
Rakeipa | Fire |
Taderi | Physical Harm |
Potency Runes
Rune | Translation | Glyph Prefix | Potency Lvl | Gear Level |
---|---|---|---|---|
Jora | Develop | Trifling | 1 | Level 1 - 10 |
Jode | Reduce | Trifling | 1 | Level 1 - 10 |
Porade | Add | Inferior | 2 | Level 5 - 15 |
Notade | Subtract | Inferior | 2 | Level 5 - 15 |
Jera | Increase | Petty | 3 | Level 10 - 20 |
Ode | Shrink | Petty | 3 | Level 10 - 20 |
Jejora | Raise | Slight | 4 | Level 15 - 25 |
Tade | Decrease | Slight | 4 | Level 15 - 25 |
Odra | Gain | Minor | 5 | Level 20 - 30 |
Jayde | Deduct | Minor | 5 | Level 20 - 30 |
Pojora | Supplement | Lesser | 6 | Level 25 - 35 |
Edode | Lower | Lesser | 6 | Level 25 - 35 |
Edora | Boost | Moderate | 7 | Level 30 - 40 |
Pojode | Diminish | Moderate | 7 | Level 30 - 40 |
Jaera | Advance | Average | 8 | Level 35 - 45 |
Rekude | Weaken | Average | 8 | Level 35 - 45 |
Pora | Augment | Strong | 9 | Level 40 - 50 |
Hade | Lessen | Strong | 9 | Level 40 - 50 |
Denara | Strenghten | Major | 10 | Level VR1 - VR3 |
Idode | Impair | Major | 10 | Level VR1 - VR3 |
Rera | Exaggerate | Greater | 11 | Level VR3 - VR5 |
Pode | Remove | Greater | 11 | Level VR3 - VR5 |
Derado | Empower | Grand | 12 | Level VR5 - VR7 |
Kedeko | Drain | Grand | 12 | Level VR5 - VR7 |
Recura | Magnify | Splendid | 13 | Level VR7 - VR9 |
Rede | Deprive | Splendid | 13 | Level VR7 - VR9 |
Cura | Intensify | Monumental | 14 | Level VR10 - VR14 |
Kude | Negate | Monumental | 14 | Level VR10 - VR14 |
Aspect Runes
Rune | Translation | Glyph Quality |
---|---|---|
Ta | Base | White |
Jejota | Fine | Green |
Denata | Superior | Blue |
Rekuta | Artifact | Purple |
Kuta | Legendary | Gold |
Glyphs
Glyphs are the finished product for an Enchanter, they provide a specific bonus for armor, weapons or jewelry. A Glyph will have a level range which indicates the level of the items that it can be used on and also a quality similar to armor and weapons. The better the quality of the Glyph – White, Green, Blue, Purple or Gold – the better the effect of the Glyph.
There are different Glyphs for armor, weapons and jewelry which provide different effects.
Armor Gylphs
Glyph Name | Glyph Description | Potency Rune | Essence Rune |
---|---|---|---|
Glyph of Magicka | Adds Max Magicka | Any Additive Potency Rune | Makko |
Glyph of Health | Adds Max Health | Any Additive Potency Rune | Oko |
Glyph of Stamina | Adds Max Stamina | Any Additive Potency Rune | Deni |
Weapon Glyphs
Glyph Name | Glyph Description | Potency Rune | Essence Rune |
---|---|---|---|
Glyph of Frost | Deals Frost Damage | Any Additive Potency Rune | Dekeipa |
Glyph of Foulness | Deals Disease Damage | Any Additive Potency Rune | Haoko |
Glyph of Poison | Deals Poison Damage | Any Additive Potency Rune | Kuoko |
Glyph of Shock | Deals Shock Damage | Any Additive Potency Rune | Meip |
Glyph of Rage | Increases your Power by ‘x’ for ‘y’ Seconds. | Any Additive Potency Rune | Okori |
Glyph of Flame | Deals Fire Damage | Any Additive Potency Rune | Rakeipa |
Glyph of Hardening | Grants a ‘x’ Point Damage Shield for ‘y’ Seconds. | Any Additive Potency Rune | Deteri |
Glyph of Absorb Magicka | Deals Magic Damage and Recovers Magicka | Any Subtractive Potency Rune | Makko |
Glyph of Absorb Health | Deals Magic Damage and Recovers Health | Any Subtractive Potency Rune | Oko |
Glyph of Decrease Health | Deals Unresistable Damage | Any Subtractive Potency Rune | Okoma |
Glyph of Weakening | Reduce Target’s Power by ‘x’ for ‘y’ Seconds. | Any Subtractive Potency Rune | Okori |
Glyph of Absorb Stamina | Deals Magic Damage and Recovers Stamina | Any Subtractive Potency Rune | Deni |
Glyph of Crushing | Reduce Target’s Armor by ‘x’ for ‘y’ Seconds. | Any Subtractive Potency Rune | Deteri |
Jewelry Glyphs
Glyph Name | Glyph Description | Potency Rune | Essence Rune |
---|---|---|---|
Glyph of Increase Physical Harm | Adds Weapon Damage | Additive | Taderi |
Glyph of Health Regen | Adds Health Recovery | Additive | Okoma |
Glyph of Magicka Regen | Adds Magicka Recovery | Additive | Makkoma |
Glyph of Bashing | Increase Bash Damage | Additive | Kaderi / Jaedi |
Glyph of Stamina Regen | Adds Stamina Recovery | Additive | Denima |
Glyph of Potion Boost | Increase Potion effect | Additive | Oru |
Glyph of Increase Magical Harm | Adds Spell Damage | Additive | Makderi |
Glyph of Frost Resist | Adds Frost Resistance | Subtractive | Dekeipa |
Glyph of Poison Resist | Adds Poison Resistance | Subtractive | Kuoko |
Glyph of Decrease Spell Harm | Adds Spell Resistance | Subtractive | Makderi |
Glyph of Decrease Physical Harm | Adds Armor | Subtractive | Taderi / Lire |
Glyph of Reduce Feat Cost | Reduce Stamina Cost of Abilities | Subtractive | Denima |
Glyph of Disease Resist | Adds Disease Resistance | Subtractive | Haoko |
Glyph of Shielding | Reduce Cost of Bash and Reduce Cost of Blocking | Subtractive | Kaderi |
Glyph of Reduce Spell Cost | Reduce Magicka Cost of Spells | Subtractive | Makkoma |
Glyph of Shock Resist | Adds Shock Resistance | Subtractive | Meip |
Glyph of Potion Speed | Reduce the Cooldown of Potions below this Items Level by ‘x’ Seconds. | Subtractive | Oru |
Glyph of Fire Resist | Adds Fire Resistance | Subtractive | Rakeipa |
This section is severely out of date.
Where is an up to date enchanting listing?