Warden of Bloodthorn (self heal tank)
Class: WARDEN
Race: Breton
Main Role: Tank
Health, Magicka, Stamina
HEALTH | MAGICKA | STAMINA |
30000 | 34000 | 19000 |
Skills
Bar 1
Weapon 1: One Handed And Shield
One Hand And Shield Skill
Pierce Armor
One Hand And Shield Skill
Heroic Slash
Warden Skill
Leeching Vines
One Hand And Shield Skill
Absorb Magic
Warden Skill
Ice Fortress
Warden Skill
Healing Thicket
Bar 2
Weapon 2: Destruction Staff
Warden Skill
Shimmering Shield
Warden Skill
Bull Netch
Warden Skill
Lotus Blossom
Warden Skill
Polar Wind
Destruction Staff Skill
Elemental Blockade
Warden Skill
Permafrost
Armor Types
Light Armor | Medium Armor | Heavy Armor |
2 | 0 | 5 |
Gear and Item Set Info
Main pieces infused. Small Pieces Sturdy
Helm and Shoulders - Earthgore 1 light/1heavy - Tri Stat
4 Piece- Hagraven's Garden - Tri Stat
1 piece- Draugr's Rest - Tri Stat
Rings and Amulet - Draugr's Rest - Tri Stat
Weapon 1 Sword and Shield - Sword Hagraven's Garden/ Shield Draugr's Rest - Crusher Enchant
Weapon 2 Frost Staff - Drauger's Rest - Crusher Enchant
Honestly Hagraven can be changed out for any heavy armor you prefer.
General Info
Jugged rabbit in preserves for food
Atronach Stone
44 magick/ 20 health
Actual Stats
Champion Point Tips
The Apprentice:Arcane Well | -1 | When you kill an enemy, you have a 20% chance to restore 1506 Magicka for up to 3 friendly targets within 2.5 meters of the enemy. | 63111 |
The Apprentice:Blessed | 75 | Increases your healing done by 14%. | 59630 |
The Apprentice:Elemental Expert | 75 | Increases your Flame, Frost, Shock, and Magic Damage done by 14%. | 63848 |
The Apprentice:Elfborn | 56 | Increases the damage and healing of your Critical Strikes with Magicka abilities by 20.15%. | 61680 |
The Apprentice:Foresight | -1 | When you drink a potion, the cost of your next Magicka ability used within 7 seconds is reduced by 80%. | 59526 |
The Apprentice:Spell Erosion | 1 | Increases your Spell Penetration by 105. | 61555 |
The Apprentice:Spell Precision | -1 | Increases your Spell Critical by 12%. | 59626 |
The Apprentice:Vengeance | -1 | When you block three spells within 10 seconds of each other, your next Magicka ability used within 5 seconds will always be a Critical Strike. | 63150 |
The Lady:Bulwark | -1 | While you have a Shield or Frost Staff equipped, your Spell and Physical Resistance is increased by 1500. | 64079 |
The Lady:Critical Leech | -1 | When you deal direct Critical Damage, you heal for 330 Health. This effect can occur once every 5 seconds. | 60370 |
The Lady:Elemental Defender | 56 | Reduces your damage taken from Flame, Frost, Shock, and Magic Damage by 12.08%. | 63843 |
The Lady:Hardy | 56 | Reduces your damage taken from Physical, Poison, and Disease Damage by 12.08%. | 63844 |
The Lady:Spell Absorption | -1 | When you take Flame, Frost, Shock, Magic, or Oblivion Damage equal to 30% of your Max Health, you restore 3465 Magicka. This effect can occur once every 10 seconds. | 63109 |
The Lady:Thick Skinned | 20 | Reduces your damage taken from damage over time effects by 9.04%. | 63850 |
The Lady:Unchained | -1 | When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 80%. | 59286 |
The Lover:Arcanist | 49 | Increases your Magicka Recovery by 11.10%. | 59577 |
The Lover:Master Gatherer | -1 | Reduces your gathering time by 50%. | 60555 |
The Lover:Mooncalf | 15 | Increases your Stamina Recovery by 4.22%. | 59346 |
The Lover:Plentiful Harvest | -1 | You have a 10% chance to gain double the yield from normal resource nodes. | 63663 |
The Lover:Synergizer | -1 | When you activate a synergy ability, you generate 2 Ultimate. | 63875 |
The Lover:Tenacity | 49 | Increases the Magicka and Stamina your fully-charged Heavy Attacks restore by 11.10%. | 63854 |
The Ritual:Thaumaturge | 3 | Increases your damage done with damage over time effects by 1.49%. | 63847 |
The Shadow:Fortune Seeker | -1 | Increases the amount of gold you find in treasure chests and safeboxes by 50%. | 56630 |
The Shadow:Merchant Favored | -1 | Reduces the cost of repairing your armor by 10%. | 60501 |
The Shadow:Shadow Ward | 56 | Reduces the cost of Block by 20.15%. | 60649 |
The Shadow:Treasure Hunter | -1 | Increases the quality of items you find in treasure chests. | 60566 |
The Shadow:Tumbling | 20 | Reduces the cost of Roll Dodge by 9.04%. | 63863 |
The Steed:Invigorating Bash | -1 | When you use Bash, you have a 20% chance to heal for 437 Health. | 60407 |
The Steed:Ironclad | 61 | Reduces your damage taken against direct damage attacks by 21.18%. | 92423 |
The Steed:Phase | -1 | When you use Roll Dodge, your Physical and Spell Resistance is increased by 660 for 3 seconds. | 63852 |
The Steed:Resilient | -1 | When you take Critical Damage, you heal for 87 Health. | 61660 |
The Steed:Spell Shield | 17 | Increases your Spell Resistance by 1642. | 62760 |
The Tower:Ensnare | -1 | When you use Bash, you have a 33% chance to reduce the enemy's Movement Speed by 20% for 3 seconds. | 60398 |
The Tower:Sprinter | 3 | Reduces the cost of Sprint by 2.09%. | 64077 |
The Tower:Warlord | 18 | Reduces the cost of Break Free by 8.23%. | 92431 |
Not mentioned above but Hagraven’s Garden I also replace with leeching plate quite often
What passive skills do you employ ou of curiosity?