ESO FAQ >> What Are The Symbols Next To Player Names
What Are The Symbols Next To Player Names
The symbol next to a player’s name represent their Alliance War Rank. Your Alliance War Rank is determined by your participation in PVP in Cyrodiil and the Imperial City. All players will start off at Rank 1: Citizen and you will get new titles as you increase your Rank.
To increase your Rank gain Alliance Points by killing enemy players, taking keeps, helping take scrolls and generally helping your Alliance. Your total earned Alliance Points is what determines your Rank. The Assault and Support Skill Lines are also tied to Alliance Points.
Alliance War Ranks
Rank | Name | Icon | Alliance Points |
---|---|---|---|
0 | Citizen | 0 | |
1 | Volunteer | 700 | |
2 | Volunteer | 1,600 | |
3 | Recruit | 8,000 | |
4 | Recruit | 22,400 | |
5 | Tyro | 48,000 | |
6 | Tyro | 88,000 | |
7 | Legionary | 145,600 | |
8 | Legionary | 224,000 | |
9 | Veteran | 326,400 | |
10 | Veteran | 456,000 | |
11 | Corporal | 616,000 | |
12 | Corporal | 809,600 | |
13 | Sergeant | 1,040,000 | |
14 | Sergeant | 1,310,400 | |
15 | First Sergeant | 1,624,000 | |
16 | First Sergeant | 1,984,000 | |
17 | Lieutenant | 2,393,600 | |
18 | Lieutenant | 2,856,000 | |
19 | Captain | 3,374,400 | |
20 | Captain | 3,952,000 | |
21 | Major | 4,592,000 | |
22 | Major | 5,297,600 | |
23 | Centurion | 6,072,000 | |
24 | Centurion | 6,918,400 | |
25 | Colonel | 7,840,000 | |
26 | Colonel | 8,840,000 | |
27 | Tribune | 9,921,600 | |
28 | Tribune | 11,088,000 | |
29 | Brigadier | 12,342,400 | |
30 | Brigadier | 13,688,000 | |
31 | Prefect | 15,128,000 | |
32 | Prefect | 16,665,600 | |
33 | Praetorian | 18,304,000 | |
34 | Praetorian | 20,044,600 | |
35 | Palatine | 21,896,000 | |
36 | Palatine | 23,856,000 | |
37 | August Palatine | 25,929,600 | |
38 | August Palatine | 28,120,000 | |
39 | Legate | 30,430,400 | |
40 | Legate | 32,864,000 | |
41 | General | 35,424,000 | |
42 | General | 38,113,600 | |
43 | Warlord | 40,936,000 | |
44 | Warlord | 43,894,400 | |
45 | Grand Warlord | 46,992,000 | |
46 | Grand Warlord | 50,232,000 | |
47 | Overlord | 53,617,600 | |
48 | Overlord | 57,152,000 | |
49 | Grand Overlord | 60,838,400 | |
50 | Grand Overlord | 64,680,000 |
It’s hard trying to get a ground overlord in pvp.
I am a tryo in campaigns I am a veteran 7 nightblade.
In order to get to Grand Overlord level 50 you would have to grind out 177,205 AP every single day for and entire year. While some players have no problem getting that much AP in a day, it is absurd to think about how long that would take to a person maintaining a work or school schedule.
The game isn’t meant to be completed in a week or two. It is meant to have time invested into it.